|
All our packages are well-protected, making them strongs to reach you with goods in perfect condition.
Methods of Shipping
We recommend to use EMS (Express Mail Service). It's a good method of shipping, considering the many kilometers from Japan to your country.
You don't know which shipping method to use? Here's a tip:
- If your priority is speed and safety: use Express (EMS);
- If your priority is cost and understand the risks (very low) of lost: use Standard (SAL);
Check our shipping costs, exactly the sames as thoses of Japan Post.
Express (EMS) Shipping
- Quick: packages arrive in less than a week;
- Safe: online tracking available;
- Insured up to 20,000 yen (up to 1,000,000 upon request);
Online Tracking
After your package has been shipped, your can track it online.
First on the Japan Post website:
Then on the website of the destination country's postal service:
USA,
Canada,
United-Kingdom,
Germany,
Italy,
Spain,
Switzerland,
Finland,
Hong Kong
(list of all countries)
Standard (SAL) Shipping
If you cannot bear with a lost or damaged package, then please choose EMS shipment method.
Standard shipping is useful for inexpensive orders.
It's a non-priority shipment, so packages usually take one to two weeks to arrive, but somes rares packages reached after more than three months waiting!
Packages are also not insured or registered, so in the rare (less than 1 per 1000) event of a lost package, beNippon and Japan Post cannot be held responsible.
Remark: from 2 Kg and more Japan Post will not ship a package if it does not contains only books or printed matter.
Packaging Protection
These are examples pictures of the care and attention we put into packaging, and protecting your orders.
1. Watersealed;
2. Protection;
3. Boxed;
4. More protection;
5. Shockproofed
Books packaging:
Denshijisho (electronic dictionaries) packaging:
Of course it may have somes variations and your parcel done otherwise, but the logic do not change: to protect your products as much as possible.
Shipping Fees
We charge exactly the Japan Post prices.
Contrary to other sites, there is no hidden packing or handling fee!
The tables below contain shipping rates, ordered by package weight, and destination zone. (Shipping fees are also shown while ordering)
EMS
Official Japan Post EMS Rates
| Zone 1 (Asia) | Zone 2 (America, Oceania) | Zone 2 (Europe) | Zone 3 (Africa) |
| 300 g | 900 ¥ | 1200 ¥ | 1500 ¥ | 1700 ¥ |
| 500 g | 1100 ¥ | 1500 ¥ | 1800 ¥ | 2100 ¥ |
| 600 g | 1240 ¥ | 1680 ¥ | 2000 ¥ | 2440 ¥ |
| 700 g | 1380 ¥ | 1860 ¥ | 2200 ¥ | 2780 ¥ |
| 800 g | 1520 ¥ | 2040 ¥ | 2400 ¥ | 3120 ¥ |
| 900 g | 1660 ¥ | 2220 ¥ | 2600 ¥ | 3460 ¥ |
| 1000 g | 1800 ¥ | 2400 ¥ | 2800 ¥ | 3800 ¥ |
| 1250 g | 2100 ¥ | 2800 ¥ | 3250 ¥ | 4600 ¥ |
| 1500 g | 2400 ¥ | 3200 ¥ | 3700 ¥ | 5400 ¥ |
| 1750 g | 2700 ¥ | 3600 ¥ | 4150 ¥ | 6200 ¥ |
| 2000 g | 3000 ¥ | 4000 ¥ | 4600 ¥ | 7000 ¥ |
| 2500 g | 3500 ¥ | 4700 ¥ | 5400 ¥ | 8500 ¥ |
| 3000 g | 4000 ¥ | 5400 ¥ | 6200 ¥ | 10000 ¥ |
| 3500 g | 4500 ¥ | 6100 ¥ | 7000 ¥ | 11500 ¥ |
| 4000 g | 5000 ¥ | 6800 ¥ | 7800 ¥ | 13000 ¥ |
| 4500 g | 5500 ¥ | 7500 ¥ | 8600 ¥ | 14500 ¥ |
| 5000 g | 6000 ¥ | 8200 ¥ | 9400 ¥ | 16000 ¥ |
| 5500 g | 6500 ¥ | 8900 ¥ | 10200 ¥ | 17500 ¥ |
| 6000 g | 7000 ¥ | 9600 ¥ | 11000 ¥ | 19000 ¥ |
| 7000 g | 7800 ¥ | 10700 ¥ | 12300 ¥ | 21100 ¥ |
| 8000 g | 8600 ¥ | 11800 ¥ | 13600 ¥ | 23200 ¥ |
| 9000 g | 9400 ¥ | 12900 ¥ | 14900 ¥ | 25300 ¥ |
| 10000 g | 10200 ¥ | 14000 ¥ | 16200 ¥ | 27400 ¥ |
| 11000 g | 11000 ¥ | 15100 ¥ | 17500 ¥ | 29500 ¥ |
| 12000 g | 11800 ¥ | 16200 ¥ | 18800 ¥ | 31600 ¥ |
| 13000 g | 12600 ¥ | 17300 ¥ | 20100 ¥ | 33700 ¥ |
| 14000 g | 13400 ¥ | 18400 ¥ | 21400 ¥ | 35800 ¥ |
| 15000 g | 14200 ¥ | 19500 ¥ | 22700 ¥ | 37900 ¥ |
| 16000 g | 15000 ¥ | 20600 ¥ | 24000 ¥ | 40000 ¥ |
| 17000 g | 15800 ¥ | 21700 ¥ | 25300 ¥ | 42100 ¥ |
| 18000 g | 16600 ¥ | 22800 ¥ | 26600 ¥ | 44200 ¥ |
| 19000 g | 17400 ¥ | 23900 ¥ | 27900 ¥ | 46300 ¥ |
| 20000 g | 18200 ¥ | 25000 ¥ | 29200 ¥ | 48400 ¥ |
| 21000 g | 19000 ¥ | 26100 ¥ | 30500 ¥ | 50500 ¥ |
| 22000 g | 19800 ¥ | 27200 ¥ | 31800 ¥ | 52600 ¥ |
| 23000 g | 20600 ¥ | 28300 ¥ | 33100 ¥ | 54700 ¥ |
| 24000 g | 21400 ¥ | 29400 ¥ | 34400 ¥ | 56800 ¥ |
| 25000 g | 22200 ¥ | 30500 ¥ | 35700 ¥ | 58900 ¥ |
| 26000 g | 23000 ¥ | 31600 ¥ | 37000 ¥ | 61000 ¥ |
| 27000 g | 23800 ¥ | 32700 ¥ | 38300 ¥ | 63100 ¥ |
| 28000 g | 24600 ¥ | 33800 ¥ | 39600 ¥ | 65200 ¥ |
| 29000 g | 25400 ¥ | 34900 ¥ | 40900 ¥ | 67300 ¥ |
| 30000 g | 26200 ¥ | 36000 ¥ | 42200 ¥ | 69400 ¥ |
SAL
Official Japan Post SAL Economy Rates
The star-mark ( *) marks weight of packages that cannot contains anything else than printed matter material (books, etc.).
| Zone 1 (Asia) | Zone 2 (Europe, America, Oceania) | Zone 3 (South America, Africa) |
| * 20 g | 70 ¥ | 75 ¥ | 80 ¥ |
| * 50 g | 100 ¥ | 110 ¥ | 120 ¥ |
| 100 g | 160 ¥ | 180 ¥ | 200 ¥ |
| 200 g | 240 ¥ | 280 ¥ | 320 ¥ |
| 300 g | 320 ¥ | 380 ¥ | 440 ¥ |
| 400 g | 400 ¥ | 480 ¥ | 560 ¥ |
| 500 g | 480 ¥ | 580 ¥ | 680 ¥ |
| 600 g | 560 ¥ | 680 ¥ | 800 ¥ |
| 700 g | 640 ¥ | 780 ¥ | 920 ¥ |
| 800 g | 720 ¥ | 880 ¥ | 1040 ¥ |
| 900 g | 800 ¥ | 980 ¥ | 1160 ¥ |
| 1000 g | 880 ¥ | 1080 ¥ | 1280 ¥ |
| 1100 g | 960 ¥ | 1180 ¥ | 1400 ¥ |
| 1200 g | 1040 ¥ | 1280 ¥ | 1520 ¥ |
| 1300 g | 1120 ¥ | 1380 ¥ | 1640 ¥ |
| 1400 g | 1200 ¥ | 1480 ¥ | 1760 ¥ |
| 1500 g | 1280 ¥ | 1580 ¥ | 1880 ¥ |
| 1600 g | 1360 ¥ | 1680 ¥ | 2000 ¥ |
| 1700 g | 1440 ¥ | 1780 ¥ | 2120 ¥ |
| 1800 g | 1520 ¥ | 1880 ¥ | 2240 ¥ |
| 1900 g | 1600 ¥ | 1980 ¥ | 2360 ¥ |
| 2000 g | 1680 ¥ | 2080 ¥ | 2480 ¥ |
| * 2100 g | 1760 ¥ | 2180 ¥ | 2600 ¥ |
| * 2200 g | 1840 ¥ | 2280 ¥ | 2720 ¥ |
| * 2300 g | 1920 ¥ | 2380 ¥ | 2840 ¥ |
| * 2400 g | 2000 ¥ | 2480 ¥ | 2960 ¥ |
| * 2500 g | 2080 ¥ | 2580 ¥ | 3080 ¥ |
| * 2600 g | 2160 ¥ | 2680 ¥ | 3200 ¥ |
| * 2700 g | 2240 ¥ | 2780 ¥ | 3320 ¥ |
| * 2800 g | 2320 ¥ | 2880 ¥ | 3440 ¥ |
| * 2900 g | 2400 ¥ | 2980 ¥ | 3560 ¥ |
| * 3000 g | 2480 ¥ | 3080 ¥ | 3680 ¥ |
| * 3100 g | 2560 ¥ | 3180 ¥ | 3800 ¥ |
| * 3200 g | 2640 ¥ | 3280 ¥ | 3920 ¥ |
| * 3300 g | 2720 ¥ | 3380 ¥ | 4040 ¥ |
| * 3400 g | 2800 ¥ | 3480 ¥ | 4160 ¥ |
| * 3500 g | 2880 ¥ | 3580 ¥ | 4280 ¥ |
| * 3600 g | 2960 ¥ | 3680 ¥ | 4400 ¥ |
| * 3700 g | 3040 ¥ | 3780 ¥ | 4520 ¥ |
| * 3800 g | 3120 ¥ | 3880 ¥ | 4640 ¥ |
| * 3900 g | 3200 ¥ | 3980 ¥ | 4760 ¥ |
| * 4000 g | 3280 ¥ | 4080 ¥ | 4880 ¥ |
| * 4100 g | 3360 ¥ | 4180 ¥ | 5000 ¥ |
| * 4200 g | 3440 ¥ | 4280 ¥ | 5120 ¥ |
| * 4300 g | 3520 ¥ | 4380 ¥ | 5240 ¥ |
| * 4400 g | 3600 ¥ | 4480 ¥ | 5360 ¥ |
| * 4500 g | 3680 ¥ | 4580 ¥ | 5480 ¥ |
| * 4600 g | 3760 ¥ | 4680 ¥ | 5600 ¥ |
| * 4700 g | 3840 ¥ | 4780 ¥ | 5720 ¥ |
| * 4800 g | 3920 ¥ | 4880 ¥ | 5840 ¥ |
| * 4900 g | 4000 ¥ | 4980 ¥ | 5960 ¥ |
| * 5000 g | 4080 ¥ | 5080 ¥ | 6080 ¥ |
If you would like to use another shipping method just contact-us and we will do our best to satisfy you.
|